In-Person: 11/22 1:00 PM - 2:00 PMBeautifully maintained 1st floor 2BR/2BA + Den in desirable 55+ Sun Valley East, featuring spacious 1,644 sf living space, eat-in kitchen, separate dining area, den alcove and inviting living room that opens to an enclosed south-facing patio with stunning full lake views - an ideal setting for fishing, relaxing and entertaining. Opportunity to expand outdoor patio by 200 sf. Primary suite offers water views, walk-in closet and en-suite bath. Versatile den with a full-length closet provides additional storage and flexibility for home office or guest space. Second bedroom with custom built-ins for added functionality. Enjoy resort-style living with a clubhouse, pool, fitness center, tennis, pickleball, bocce ball and full calendar of social and club activities.
| MLS # | B26098567 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 9700 |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 12 |
| Listing Provided By | Compass Florida LLC | Adina Siedem |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Buyer Approval Required |
|---|
| Parking Features | Assigned, Open, One Space |
|---|
| Tax Annual Amount | 3221 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Sauna, Shuffleboard, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $269,000 low | high Med: $276,950 sqft: 1,498 low | high Med: 1,552 $ / sqft: $180 low | high Med: $179 On site: 12 low | high Med: 9 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $269,000 low | high Med: $276,950 sqft: 1,498 low | high Med: 1,552 $ / sqft: $180 low | high Med: $179 On site: 12 low | high Med: 9 | |