Rarely available, 1st floor, 2 bed/2 bath condo with screened patio for your outdoor pleasure. Sun Valley is a 55+ community which is meticulously maintained. The amenities include: clubhouse, resort style pool, fitness center, tennis, pickleball and many clubs and activities. The low condo maintenance includes cable, internet, alarm system, water and sewer. Call me for a showing today, This one will go fast...
| MLS # | B26092801 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 27 |
| Listing Provided By | Signature Int'l Premier Properties | Barbara E Lofaro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 973 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Maintained Community, Sauna, Shuffleboard, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $239,900 low | high Med: $276,950 sqft: 1,498 low | high Med: 1,552 $ / sqft: $160 low | high Med: $179 On site: 27 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $239,900 low | high Med: $276,950 sqft: 1,498 low | high Med: 1,552 $ / sqft: $160 low | high Med: $179 On site: 27 low | high Med: 9 | |