New ListingBeautiful Sun Valley East in Boynton Beach is home to this two-bedroom, two-bath END UNIT Villa, offering 1,417 square feet arranged on a single level. Every room sits on one floor, keeping the layout easy to navigate and maintain. Remodeled kitchen and bathrooms, all-new appliances, fresh paint, an enclosed lanai, a private backyard with extra greenspace on the side and back. Two full baths serve residents and guests without compromise, and the generous square footage gives each bedroom real separation. Kitchen skylight adds natural light. A one-car garage supplies covered parking plus room for beach gear, bikes, or tools, and the largest driveway in the complex. Ownership brings a manageable footprint paired with the space of a standalone home. Community Amenities include a heated pool, tennis and pickleball courts and a Clubhouse with a fitness center and sauna. MUST SEE!
| MLS # | B26102609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 38-101 |
| HOA Dues | $1,725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | Southern Select Realty | Todd A Weicholz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Property View | Garden, Other, Water |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, One Space |
| Tax Annual Amount | 3658 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Sauna, Shuffleboard, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $314,900 low | high Med: $276,950 sqft: 1,417 low | high Med: 1,552 $ / sqft: $222 low | high Med: $179 On site: 2 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4600 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SUN VALLEY EAST CONDO |
| Listing VS Median (in SUN VALLEY EAST CONDO) | |
Price: $314,900 low | high Med: $276,950 sqft: 1,417 low | high Med: 1,552 $ / sqft: $222 low | high Med: $179 On site: 2 low | high Med: 9 | |