GREAT OPPORTUNITY FOR INVESTORS OR FIRST -TIME BUYERS ! WELL MAINTAINED .SPACIOUS 1BED/1.5 BATH WITH THE POTENTIAL TO CREATE A DEN OR FLEX SPACE ,PERFECT FOR A HOME OFFICE OR GUEST AREA. NEW FLOORING AND A/C UNIT .FRESH PAINT IN COMMON HALLWAYS, NEW CARPETS,AND RENOVATED ELEVATORS , PRIME LOCATION JUST MINUTES FROM HALLANDALE BEACH,SHOPPING, RESTAURANTS AND MAJOR HIGHWAYS. RENTLS ALLOWED FROM THE FIRST YEAR.TENANT CURRENTLY PASY $1750.00/MONTH THROUGH JANUARY 2027.
| MLS # | A12107084 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $614 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 32 |
| Listing Provided By | Beachfront Realty Inc | Sandra Diodati |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Property View | Other |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 4454 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DESOTO PARK CONDO |
| Listing VS Median (in DESOTO PARK CONDO) | |
Price: $195,000 low | high Med: $1,890 sqft: 924 low | high Med: 924 $ / sqft: $211 low | high Med: $2 On site: 32 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DESOTO PARK CONDO |
| Listing VS Median (in DESOTO PARK CONDO) | |
Price: $195,000 low | high Med: $1,890 sqft: 924 low | high Med: 924 $ / sqft: $211 low | high Med: $2 On site: 32 low | high Med: 44 | |