New ListingATTENTION INVESTORS!!!!! COLLECT RENT RIGHT AFTER CLOSING!!!. LARGE 1 BEDROOM PLUS DEN 1 1/2 BATHROOM. PLENTY OF NATURAL LIGHT. UPDATED 7 YEARS AGO. LOCATED 1/2 MILE FROM THE BEACH. COMMUNITY UNDERGOING UPDATES. LOWEST PRICED UNIT IN DESOTO PARK!!!!! RENTED TO A SINGLE YOUNG LADY FOR $1880.00 A MONTH
| MLS # | A12124276 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $615 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Listing Provided By | United Realty Group Inc | Sergio Casali |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 6 |
| Property View | Other |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4206 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DESOTO PARK CONDO |
| Listing VS Median (in DESOTO PARK CONDO) | |
Price: $199,000 low | high Med: $1,890 sqft: 924 low | high Med: 924 $ / sqft: $215 low | high Med: $2 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DESOTO PARK CONDO |
| Listing VS Median (in DESOTO PARK CONDO) | |
Price: $199,000 low | high Med: $1,890 sqft: 924 low | high Med: 924 $ / sqft: $215 low | high Med: $2 | |