In-Person: 11/21 11:00 AM - 2:00 PMStunning 10th Floor, south/east-facing 2br/2ba condo at Casa Costa with beautiful water views! This bright unit offers 1,230 square feet of living space filled with natural light and serene water views enjoyed from the private balcony and throughout the home. Features include a spacious living and dining area, open kitchen overlooking the main living space, and a desirable split bedroom floor plan. The primary suite offers a walk-in closet and en-suite bathroom with dual sinks. The guest bedroom is located on the opposite side with a second full bathroom nearby, ideal for visitors or a home office setup. The condo includes an in-unit laundry closet with washer and dryer. Cable, internet and water are included in condo fees. Casa Costa offers resort-style amenities and is ideally located just minutes from the beach, downtown Boynton Beach, dining, shopping, and major highways. A perfect opportunity to enjoy waterfront living in one of Boynton Beach's most desirable communities.
| MLS # | B26091115 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Casa Costa |
| HOA Dues | $1,277 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 31 |
| Listing Provided By | Waterfront Homes and Condos LLC | Ivonne Romano PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 14 |
| Zoning | MU-C-MU-C MIXED |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Detached, Garage, Parking Garage, One Space |
| Tax Annual Amount | 7147 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Property Manager On Site, Sauna, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $435,000 low | high Med: $378,000 sqft: 1,230 low | high Med: 1,160 $ / sqft: $354 low | high Med: $326 On site: 31 low | high Med: 64 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $435,000 low | high Med: $378,000 sqft: 1,230 low | high Med: 1,160 $ / sqft: $354 low | high Med: $326 On site: 31 low | high Med: 64 | |