New Listing5 star resort style living in Casa Costa. Concierge Service and valet parking available. Park your car under the building in your own space. 2/2 with washer/dryer combo in the unit. SS appliances in the kitchen with granite counter tops. 5th floor has all the amenities, walk in pool, spa, lap pool, gym, locker rooms fully equipped, social room and putting green. You can see the Intracoastal and 2 Georges restaurant. The beach is only 1 mile away. The unit has a wrap around patio accessible from the living room sliding glass doors. Looks out to the southeast to the beach and the other side to the city looking west. The unit is undergoing renovations currently, New painting, New flooring, New lighting, New baseboards, etc. No credit score minimum. You can rent right after purchase.
| MLS # | B26102330 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 3 |
| Listing Provided By | United Realty Group Inc | Renee Lawrence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 12 |
| Zoning | MU-H (city) |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Detached, Underground, Garage, Guest, Parking Garage, One Space |
| Tax Annual Amount | 6310 |
|---|
| Community Features | Fitness, Home Owners Association, Maintained Community, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $460,000 low | high Med: $378,000 sqft: 1,194 low | high Med: 1,160 $ / sqft: $385 low | high Med: $326 On site: 3 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $460,000 low | high Med: $378,000 sqft: 1,194 low | high Med: 1,160 $ / sqft: $385 low | high Med: $326 On site: 3 low | high Med: 65 | |