1,671 TOTAL USABLE SQ FT! Sweeping golf course views and light-filled living in Country Greens! This expanded 2-bedroom home features an additional 437 sq ft climate-controlled sunroom with a dedicated secondary A/C, storm windows, and custom shades-adding massive extra year-round living space overlooking the greens. Inside, enjoy an easy open-concept floor plan with continuous tile flooring throughout, brand-new appliances, an updated main A/C, and a newer water heater. Complete with full accordion hurricane shutters and a 2-car driveway. Low-maintenance 55+ lifestyle: HOA covers high-speed Wi-Fi, premium cable, exterior house painting, recent roof replacement, exterior hazard insurance, and complete lawn care. Exceptional value and low carrying costs in a prime Boynton Beach location! 1,671 Sq. Ft. of Total Climate-Controlled Living Space (1,234 Sq. Ft. Tax Roll + 437 Sq. Ft. Enclosed Sunroom w/ Dedicated A/C). Effective Price Per Sq. Ft: ~$212/sq ft!
| MLS # | B26060214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty Service | Lorraine Fugazzi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RT |
| Acreage | 0.11 |
| Property View | GolfCourse |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, One Space, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 1391 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SOUTHPOINTE |
| Listing VS Median (in SOUTHPOINTE) | |
Price: $355,000 low | high Med: $392,500 sqft: 1,234 low | high Med: 1,129 $ / sqft: $288 low | high Med: $354 On site: 104 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | SOUTHPOINTE |
| Listing VS Median (in SOUTHPOINTE) | |
Price: $355,000 low | high Med: $392,500 sqft: 1,234 low | high Med: 1,129 $ / sqft: $288 low | high Med: $354 On site: 104 low | high Med: 75.5 | |