In-Person: 11/22 1:00 PM - 3:00 PMThis rare 2-car garage model offers 2 bedrooms and 2 baths in an open layout with tile floors, vaulted ceilings, and sliders to the glass-enclosed patio. The kitchen shines with GE Café appliances, rich wood cabinetry, quartz counters, and a mosaic tile backsplash. The enclosed patio adds living space that opens to an open patio with golf views made for barbecues and enjoying the Florida sun. Peace of mind upgrades include: a new roof, impact windows, security system with doorbell and interior cameras, a built-in safe, and a portable generator the house is already wired for. Association fee includes: building insurance for exterior including roof, irrigation, lawnscape, cable, pool, fitness room, and repairs to outside walls and facia.
| MLS # | B26098087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 12 |
| Listing Provided By | KW Innovations | Brian R Perry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RT |
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 5528 |
|---|
| Community Features | Home Owners Association, Shuffleboard, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | Country Greens at Westchester |
| Listing VS Median (in Country Greens at Westchester) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,362 low | high Med: 1,362 $ / sqft: $294 low | high Med: $294 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | Country Greens at Westchester |
| Listing VS Median (in Country Greens at Westchester) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,362 low | high Med: 1,362 $ / sqft: $294 low | high Med: $294 On site: 12 low | high Med: 12 | |