MOVE-IN READY + PRIVATE SOUTH-FACING SETTING IN VALENCIA COVE! Beautifully appointed 3BR/3BA + den/optional 4th bedroom on a private, lushly landscaped south-facing lot. Features include impact windows, 24" porcelain tile, custom built-ins and closets, crown molding, designer lighting, solid-core doors and upgraded baths. Gourmet kitchen with stacked wood cabinetry, granite counters, glass backsplash and stainless appliances opens to spacious living areas. Enjoy an extended screened patio and exceptional 55+ resort-style living with a 39,000 SF clubhouse, pools, fitness center, tennis, pickleball, bocce, café, ballroom and more. A wonderful opportunity to enjoy the Valencia Cove lifestyle!
| MLS # | B26072804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $770 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 70 |
| Listing Provided By | Century 21 Luxe Homes | Erica Kiyota Ayrosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,770 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AGR-PUD |
| Acreage | 0.21 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 10387 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Property Manager On Site, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Community Name | VALENCIA COVE AGR PUD PL 8 |
| Listing VS Median (in VALENCIA COVE AGR PUD PL 8) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,770 low | high Med: 2,770 $ / sqft: $415 low | high Med: $415 On site: 70 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Community Name | VALENCIA COVE AGR PUD PL 8 |
| Listing VS Median (in VALENCIA COVE AGR PUD PL 8) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,770 low | high Med: 2,770 $ / sqft: $415 low | high Med: $415 On site: 70 low | high Med: 70 | |