BRAND NEW ROOF! LAKEFRONT HOME IN AVALON ESTATES! Enjoy the peaceful lakefront life in this beautifully maintained single-family home featuring a NEW A/C, NEWER WATER HEATER & HURRICANE SHUTTERS THROUGHOUT. Split floor plan offers comfortable living spaces & lake views, creating the perfect setting for the Fla. lifestyle. Residents also enjoy a resort-style community w/ an impressive array of amenities, activities & social opportunities. The clubhouse is the social hub & includes a spacious auditorium with a full schedule of shows. The resort size pool area features a spa & a covered section of the pool, allowing you to enjoy the water while escaping the sunshine. Residents also have access to a fitness center, tennis, pickleball, golf putting, bocce, shuffleboard, trails & more. Access directly to the Publix shopping center, making groceries, shopping, dining, and everyday errands incredibly easy without leaving the community. Conveniently access to major roadways, beaches, downtown Delray Beach, and Delray Marketplace, offering an abundance of shopping, dining and entertainment.
| MLS # | B26079628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Balistreri Real Estate Inc | Debra S Stolowitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5397 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Maintained Community, Shuffleboard, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,013 low | high Med: 2,013 $ / sqft: $273 low | high Med: $273 On site: 59 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,013 low | high Med: 2,013 $ / sqft: $273 low | high Med: $273 On site: 59 low | high Med: 59 | |