Beautifully fully renovated 7th floor corner Midrise apt. surrounded by lushly landscaped trees and palms. Southeast exposure. Custom upgraded finishes throughout. Large 48" x 48" oversized white porcelain tiles with grey veins throughout. Small patio glassed in and open to living areas. All new appliances, W/D, water heater & electrical panel. Custom closets. Full wall mirror. Keyless entry system. Modern clean lined interior features LED high hats, LED mirrors & pendant lighting over kitchen bar area. Kitchen is finished with a quartz full piece backsplash, under counter lighting. Bar area complete with a wine cooler. All rooms Hotwire ready. A very light and bright apartment.
| MLS # | B26038272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 900 |
| HOA Dues | $918 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 166 |
| Listing Provided By | Lang Realty/ BR | Ken Reichle PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Pool | Yes |
| Story(s) | 8 |
| Zoning | Res |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Garden, Other, Water |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, Open, One Space |
|---|
| Tax Annual Amount | 2145 |
|---|
| Community Features | Fitness, Golf, Home Owners Association, Property Manager On Site, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $849,000 low | high Med: $289,500 sqft: 1,310 low | high Med: 1,141 $ / sqft: $648 low | high Med: $255 On site: 166 low | high Med: 92.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $849,000 low | high Med: $289,500 sqft: 1,310 low | high Med: 1,141 $ / sqft: $648 low | high Med: $255 On site: 166 low | high Med: 92.5 | |