Move right in! Updated 2 bed/2 full bath corner location with many upgrades, including a replaced A/C and water heater. The bathrooms and kitchen were renovated. The small porch has been enclosed with impact glass to add additional living space. A must-see! ~Imagine life inside the Nation's #1 Private Residential Country Club Lifestyle offering resort-style living. PLAY on 4 Golf courses, 24 Tennis courts & 25 Pickleball courts; SHOP our retail stores, DINE in our 10 dining venues. Spend the day RELAXING at our 5-star fitness center, pool, spa and salon. ENJOY endless activities in over 450,000 sq. ft. of exceptional amenities & stellar service. Mandatory Joining Fee: $215,000, BWMA Capital Contribution: $20,000, Annual Social Dues: $26,204.
| MLS # | B26074846 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $944 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 72 |
| Listing Provided By | Boca West Realty LLC | Judith D Romanow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Pool | Yes |
| Story(s) | 8 |
| Zoning | RES |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Other, Water |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required, On Golf Course |
|---|
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 739 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Golf, Game Room, Gated, Home Owners Association, Maintained Community, Park, Sauna, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Lakewood Midrise |
| Listing VS Median (in Lakewood Midrise) | |
Price: $649,000 low | high Med: $572,000 sqft: 1,460 low | high Med: 1,358 $ / sqft: $445 low | high Med: $419 On site: 72 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Lakewood Midrise |
| Listing VS Median (in Lakewood Midrise) | |
Price: $649,000 low | high Med: $572,000 sqft: 1,460 low | high Med: 1,358 $ / sqft: $445 low | high Med: $419 On site: 72 low | high Med: 55 | |