Seller credit available. This Greystone corner townhome offers 3 bedrooms, 3 full baths & 2,198 living sq. ft. A first-floor den next to a full bath gives you room for a home office, guests or a separate retreat. High ceilings open up the living & dining areas, with an eat-in kitchen & no carpet throughout. Upstairs, the primary suite has dual sinks, a separate tub & shower. Upgraded closets, accordion shutters, a covered patio & an attached one-car garage round out the home. Gated Greystone offers a pool, clubhouse, fitness center, tennis & basketball, with shopping, dining & Florida's Turnpike nearby. Explore the floor plan & schedule a private showing. WHAT DOES THE HOA INCLUDE? The HOA dues include exterior building insurance, landscaping, mulch twice a year, exterior pressure washing & painting, common-area maintenance, 24-hour security & access to community amenities. Dues also contribute to roof reserves. LEASING OPTIONS Long-term leasing is subject to HOA approval & current lease requirements. The Greystone lease packet lists a 12-month minimum lease term. Buyers should verify current leasing rules, insurance coverage & roof responsibilities directly with the HOA.
| MLS # | B26083146 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $644 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 51 |
| Listing Provided By | LoKation | Oldemar H Santamaria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,198 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.10 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paver Block, Parking Garage, One Space, Garage Door Opener |
| Tax Annual Amount | 4544 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Park, Property Manager On Site, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | MINI ASSEMBLAGE PUD |
| Listing VS Median (in MINI ASSEMBLAGE PUD) | |
Price: $514,800 low | high Med: $514,800 sqft: 2,198 low | high Med: 2,198 $ / sqft: $234 low | high Med: $234 On site: 51 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | MINI ASSEMBLAGE PUD |
| Listing VS Median (in MINI ASSEMBLAGE PUD) | |
Price: $514,800 low | high Med: $514,800 sqft: 2,198 low | high Med: 2,198 $ / sqft: $234 low | high Med: $234 On site: 51 low | high Med: 51 | |