Price Reduced ListingDiscover luxury living in this completely renovated, move-in-ready 3BR/2BA home in The Fairways, a 55+ section of Aberdeen Golf & Country Club. Enjoy magnificent golf views, spectacular sunrises and glowing sunsets. Features include imported polished porcelain floors, custom built-ins, designer window treatments and storage. The Euro-style kitchen boasts elegant cabinetry, an expansive island, wine fridge and premium appliances including induction cooktop. Spa-inspired baths, custom laundry room, smart-home technology, 2022 A/C, newly screened lanai and lush landscaping enhance everyday living. Enjoy a Jim Fazio-designed golf course, racquet sports, 3 pools, fitness center, 3 restaurants, concerts and year-round social events. Club renovation begins Spring 2027 with no member assessments.
| MLS # | B26088136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $486 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Boca Ra | Andrea Lee Spandau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 3313 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Golf, Home Owners Association, Maintained Community, Property Manager On Site, Street Lights, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | Oxford Place |
| Listing VS Median (in Oxford Place) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $248 low | high Med: $248 On site: 38 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4590 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | Oxford Place |
| Listing VS Median (in Oxford Place) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $248 low | high Med: $248 On site: 38 low | high Med: 38 | |