In-Person: 11/13 11:00 AM - 1:00 PMWelcome to your beautiful new home in Jupiter! Built in 2026, this 4-bedroom, 3-bath pool home features an open, airy layout filled with natural light and beautiful modern fixtures throughout. A mother-in-law suite with its own private entrance offers a welcoming space for guests or multigenerational living. Step outside to your private pool and enjoy relaxed Florida living.
| MLS # | B26090071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Relentless Real Estate Co. | Karen Melissa Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RH |
| Property View | Pool |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 2444 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5070 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Community Name | PALM GARDENS 1ST ADDN UNRE |
| Listing VS Median (in PALM GARDENS 1ST ADDN UNRE) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $460 low | high Med: $460 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 11/13 11:00 AM - 1:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5070 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Community Name | PALM GARDENS 1ST ADDN UNRE |
| Listing VS Median (in PALM GARDENS 1ST ADDN UNRE) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $460 low | high Med: $460 On site: 25 low | high Med: 25 | |