Experience exceptional resort-style living in the prestigious 55+ Cascades community of Boynton Beach. This inviting 3-bedroom, 2-bath residence offers 1,835 SF of spacious single-story living, thoughtfully designed for comfort, relaxation and effortless entertaining. Enjoy the ultimate South Florida lifestyle with a spectacular clubhouse, resort-style pools, fitness center, tennis, pickleball and a vibrant calendar of social activities. Beautifully maintained grounds and scenic surroundings create a tranquil, vacation-inspired atmosphere. Ideally located near shopping, fine dining and everyday conveniences, this is your opportunity to embrace an exceptional lifestyle in one of Boynton Beach's most desirable active adult communities.
| MLS # | B26088093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,860 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Boca Ra | Ryan Jabbour |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 4030 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Property Manager On Site, Sauna, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | JONES PAR C |
| Listing VS Median (in JONES PAR C) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,835 low | high Med: 1,835 $ / sqft: $259 low | high Med: $259 On site: 38 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | JONES PAR C |
| Listing VS Median (in JONES PAR C) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,835 low | high Med: 1,835 $ / sqft: $259 low | high Med: $259 On site: 38 low | high Med: 38 | |