Build a brand new home on this .45 acre canal front homesite surrounded by homes. The seller is an investor and does not have any reports or survey to share. Please verify the accuracy of the utility information.
| MLS # | R11024775 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 782 |
| Listing Provided By | Keller Williams Realty of PSL | Diana Jijon Fadul |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 433 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | LEHIGH ACRES UNIT 15 BLK 76 PB 18 PG 33 LOT 4 + 5 |
| Listing VS Median (in LEHIGH ACRES UNIT 15 BLK 76 PB 18 PG 33 LOT 4 + 5) | |
Price: $37,900 low | high Med: $0 On site: 782 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | LEHIGH ACRES UNIT 15 BLK 76 PB 18 PG 33 LOT 4 + 5 |
| Listing VS Median (in LEHIGH ACRES UNIT 15 BLK 76 PB 18 PG 33 LOT 4 + 5) | |
Price: $37,900 low | high Med: $0 On site: 782 low | high Med: | |