New ListingWONDERFULL LOCATION. THIS UNIT IS WHAT YOU ARE LOOKING FOR! AWESOME FLOOR PLAN, NEW AC UNIT, UPGRADED APPLIANCES. BOCA POINTE IS A PRIME LOCATION, GATED COMMUNITY WITH A GORGEOUS POOL AREA.
| MLS # | B26102616 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $715 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | Find-A-Home Inc | Liana Rocha Bittencourt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Tax Annual Amount | 4181 |
|---|
| Community Features | Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4580 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | PLUM AT BOCA POINTE CONDOS ONE THRU 15 FILED IN OR |
| Listing VS Median (in PLUM AT BOCA POINTE CONDOS ONE THRU 15 FILED IN OR) | |
Price: $345,000 low | high Med: $324,950 sqft: 1,126 low | high Med: 1,177 $ / sqft: $306 low | high Med: $276 On site: 1 low | high Med: 44.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4580 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | PLUM AT BOCA POINTE CONDOS ONE THRU 15 FILED IN OR |
| Listing VS Median (in PLUM AT BOCA POINTE CONDOS ONE THRU 15 FILED IN OR) | |
Price: $345,000 low | high Med: $324,950 sqft: 1,126 low | high Med: 1,177 $ / sqft: $306 low | high Med: $276 On site: 1 low | high Med: 44.5 | |