Welcome to this charming and modern single-family home nestled in the Lake Boynton Estates. Freshly painted inside and out this modern home features vaulted ceilings, generous sized living space, and impact windows throughout the home. The thoughtfully designed kitchen features Corian countertops, white cabinetry, stainless steel appliances, and a convenient snack bar, creating the perfect space for everyday living and entertaining. The spacious primary suite offers a walk-in closet and a beautiful, renovated bathroom with a step-in shower. Both bathrooms showcase contemporary tile finishes that provide a clean, modern aesthetic with eye-catching detail. Outdoor living takes center stage with an expansive covered and screened patio overlooking a private backyard surrounded by lush tropical landscaping. Whether hosting guests or enjoying a quiet morning coffee, this peaceful sanctuary provides the perfect place to relax and unwind. Additional conveniences include a laundry area located in the garage with a washer, dryer, shelving, and cabinetry for added functionality and storage. Ideally located just minutes from the beach, this home offers easy access to Boynton Beach's vibrant dining, shopping, and entertainment options. A rare opportunity to enjoy modern comfort, privacy, and coastal living without HOA restrictions.
| MLS # | B26036744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 170 |
| Listing Provided By | Lang Realty - Boynton Beach | Jessica Englert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1-A (city) |
| Acreage | 0.17 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, One Space, Two Or More Spaces |
| Tax Annual Amount | 6962 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4430 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | LAKE BOYNTON ESTATES 2 |
| Listing VS Median (in LAKE BOYNTON ESTATES 2) | |
Price: $510,000 low | high Med: $510,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $371 low | high Med: $371 On site: 170 low | high Med: 170 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4430 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | LAKE BOYNTON ESTATES 2 |
| Listing VS Median (in LAKE BOYNTON ESTATES 2) | |
Price: $510,000 low | high Med: $510,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $371 low | high Med: $371 On site: 170 low | high Med: 170 | |