In-Person: 11/28 10:00 AM - 1:00 PMLOCATION!! FIRST FLOOR, 2 BEDS, 2 BATHS, INVESTOR FRIENDLY, NO RENTAL RESTRICTIONS, GREAT OPPORTUNITY IN A DESIRABLE LOCATION NEAR FLORIDA ATLANTIC UNIVERSITY, THIS FIRST FLOOR UNIT IS MOVE IN READY, NEW AC UNIT, STEPS FROM THE COMMUNITY POOL, ONE COVERED PARKING SPOT, SCREENED PATIO, IDEAL FOR RENTAL INCOME OR PERSONAL USE. ALL AGES, OK TO RENT NEAR FAU, AMAZING LOCATION!
| MLS # | B26083915 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Spanish Oaks |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 39 |
| Listing Provided By | United Realty Group Inc. | Carolina F. Verdolin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 847 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | R4 |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2998 |
|---|
| Community Features | Home Owners Association, Laundry Facilities, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4280 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | SPANISH OAKS CONDO |
| Listing VS Median (in SPANISH OAKS CONDO) | |
Price: $239,000 low | high Med: $2,300 sqft: 847 low | high Med: 847 $ / sqft: $282 low | high Med: $3 On site: 39 low | high Med: 125 | |
| Open House |
|---|
| In-Person 11/28 10:00 AM - 1:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4280 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | SPANISH OAKS CONDO |
| Listing VS Median (in SPANISH OAKS CONDO) | |
Price: $239,000 low | high Med: $2,300 sqft: 847 low | high Med: 847 $ / sqft: $282 low | high Med: $3 On site: 39 low | high Med: 125 | |