Welcome to this practical 2-bedroom, 2-bathroom residence nestled within Jamaica Bay Mobile Home Co-Op in Boynton Beach, Florida. Offering 1,440 square feet of finished living space on a single floor, this home provides comfortable accommodations and functional layout for daily living. The two full bathrooms offer convenience for household members, while the open design maximizes usable space throughout the residence. Located within an established cooperative community, this property presents an accessible housing option in a well-established Boynton Beach location. Jamaica Bay is a desirable 55+, gated community offering offering many amenities including pickleball courts , 3 pools, large clubhouse, dog park,and a putting green just to name a few. LOW TAXES and NO LAND LEASE .
| MLS # | B26038069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 167 |
| Listing Provided By | KW Innovations | Donna Giglio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.11 |
| Lot Features | Corner Lot, Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 828 |
|---|
| Community Features | Clubhouse, Game Room, Gated, Home Owners Association, Laundry Facilities, Maintained Community, Property Manager On Site, Shuffleboard, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | JAMAICA BAY MOBILE HOME CO OP |
| Listing VS Median (in JAMAICA BAY MOBILE HOME CO OP) | |
Price: $149,000 low | high Med: $154,450 sqft: 1,440 low | high Med: 1,248 $ / sqft: $103 low | high Med: $125 On site: 167 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | JAMAICA BAY MOBILE HOME CO OP |
| Listing VS Median (in JAMAICA BAY MOBILE HOME CO OP) | |
Price: $149,000 low | high Med: $154,450 sqft: 1,440 low | high Med: 1,248 $ / sqft: $103 low | high Med: $125 On site: 167 low | high Med: 188 | |