In-Person: 11/22 12:00 PM - 2:00 PMThis low maintenance, 2 bedroom, 2 bath, plus den/bedroom townhouse nestled in the quiet residential community of Golden Eagle in Palm Beach Gardens Florida is minutes from the beach, world class shopping, fine dining, golf, polo, and marina. Florida Atlantic University Honors Campus is also nearby. Quick access to I95 and the Florida Turnpike. 20 minutes to President Donald J. Trump International Airport and West Palm Beach. Great for Snowbirds or rental income. New appliances for years of stress free living. Low HOA fees that include cable and internet. Unit is move-in ready. Welcome home!
| MLS # | B26039886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 5654 |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 163 |
| Listing Provided By | Flat Fee MLS Realty | Stephen K Hachey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM (city) |
| Acreage | 0.06 |
| Property View | Garden, Other, Water |
| Lot Features | Less Than One Acre, Corner Lot, Interior Lot, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Parking Features | Assigned, Deeded, Guest, On Street |
|---|
| Tax Annual Amount | 3405 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5310 |
| Subarea | Palm Beach 5260; 5300; 5310; 5320 |
| Community Name | WESTWOOD GARDENS 1 |
| Listing VS Median (in WESTWOOD GARDENS 1) | |
Price: $390,000 low | high Med: $389,999 sqft: 1,276 low | high Med: 1,276 $ / sqft: $306 low | high Med: $306 On site: 163 low | high Med: 93 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5310 |
| Subarea | Palm Beach 5260; 5300; 5310; 5320 |
| Community Name | WESTWOOD GARDENS 1 |
| Listing VS Median (in WESTWOOD GARDENS 1) | |
Price: $390,000 low | high Med: $389,999 sqft: 1,276 low | high Med: 1,276 $ / sqft: $306 low | high Med: $306 On site: 163 low | high Med: 93 | |