Located in the highly desirable community of The Estates at Indian Spring, this spacious 3BR/3BA home offers incredible potential with beautiful golf course views, a just-resurfaced pool, hot tub, and brand-new travertine patio. This bright residence features abundant natural light throughout. The inviting family and living rooms include a cozy fireplace and wet bar, perfect for entertaining. The home is well maintained and offers the perfect opportunity for a buyer to update and customize to their own style and taste. Enjoy peace of mind with a manned gate, patrolling security, and exceptionally low HOA dues. Optional membership available at the prestigious Indian Spring Country Club, but not mandatory. Fantastic opportunity in one of the area's most sought-after communities!
| MLS # | B26033473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 178 |
| Listing Provided By | Tamar Property Group | Menashe Miltz PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.26 |
| Property View | GolfCourse |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System, Buyer Approval Required, On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 9390 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | INDIAN SPRING |
| Listing VS Median (in INDIAN SPRING) | |
Price: $764,000 low | high Med: $470,000 sqft: 2,278 low | high Med: 2,012 $ / sqft: $335 low | high Med: $237 On site: 178 low | high Med: 59.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | INDIAN SPRING |
| Listing VS Median (in INDIAN SPRING) | |
Price: $764,000 low | high Med: $470,000 sqft: 2,278 low | high Med: 2,012 $ / sqft: $335 low | high Med: $237 On site: 178 low | high Med: 59.5 | |