Experience the pinnacle of country club living in this renovated 3-bedroom, 2-bathroom villa. Located in an exclusive, intimate enclave of just 17 homes within the prestigious Delray Dunes community, this property boasts the finest lot in the neighborhood. Enjoy sweeping golf course views and optimal southern exposure, framed beautifully by mature Oak and Banyan trees. Every inch of this home has been masterfully updated by a professional interior designer, featuring high-end custom light fixtures, pristine wall finishes, and elegant plantation shutters. The gorgeous, sun-drenched open floor plan seamlessly connects the kitchen, dining, living, and family rooms-all while maximizing the stunning golf course vistas. The chef's kitchen is a culinary masterpiece, fully Property Highlights Interior Upgrades: Rectified porcelain tile flooring throughout, crown molding, modern baseboards, and completely updated electrical, plumbing, and HVAC systems. Safety & Security: Full impact-rated windows and doors throughout the entire home. Primary Suite: Features direct, beautiful views of the golf course. Outdoor Living: 3 covered patios, mature landscaping, and a shared heated pool exclusive to the 17-home enclave and guest parking
| MLS # | B26085510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $616 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 32 |
| Listing Provided By | Compass Florida LLC | Charles Luciano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Golf Course | Yes |
| Property View | GolfCourse, Garden |
| Lot Features | Sprinklers Automatic, Buyer Approval Required, On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Guest |
| Tax Annual Amount | 10134 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Golf, Gated, Home Owners Association, Property Manager On Site, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4520 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | DELRAY DUNES |
| Listing VS Median (in DELRAY DUNES) | |
Price: $1,099,750 low | high Med: $1,099,750 sqft: 2,500 low | high Med: 2,500 $ / sqft: $440 low | high Med: $440 On site: 32 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4520 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | DELRAY DUNES |
| Listing VS Median (in DELRAY DUNES) | |
Price: $1,099,750 low | high Med: $1,099,750 sqft: 2,500 low | high Med: 2,500 $ / sqft: $440 low | high Med: $440 On site: 32 low | high Med: 32 | |