Price Reduced ListingBeautifully updated 3-bedroom, 2-bathroom single-family home on an expansive lot in Miami Gardens! Bright, open living spaces feature wood-look flooring, recessed lighting, and a modern neutral palette. The stylish kitchen offers two-tone cabinetry, stainless steel appliances, and a peninsula overlooking the living and dining areas. Both bathrooms showcase marble-look tile and contemporary finishes. Doors lead to a spacious backyard with mature trees and plenty of room for outdoor entertaining. A gated driveway and detached storage building add convenience. Schedule your private showing today!
| MLS # | A12119022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 15 |
| Listing Provided By | Flamingo Realty Solutions LLC | Yasser Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 11680.00 |
| Property View | Other |
| Lot Features | Flood Zone, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2253 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GDNS 1ST ADDN |
| Listing VS Median (in CAROL CITY GDNS 1ST ADDN) | |
Price: $598,700 low | high Med: $300,650 sqft: 1,364 low | high Med: 1,254 $ / sqft: $439 low | high Med: $221 On site: 15 low | high Med: 15.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GDNS 1ST ADDN |
| Listing VS Median (in CAROL CITY GDNS 1ST ADDN) | |
Price: $598,700 low | high Med: $300,650 sqft: 1,364 low | high Med: 1,254 $ / sqft: $439 low | high Med: $221 On site: 15 low | high Med: 15.5 | |