In-Person: 11/22 2:00 PM - 4:00 PMWe're ready for you. Just bring your toothbrush! This beautifully updated, move-in-ready home offers stylish finishes and thoughtful upgrades throughout. The stunning renovated kitchen features quartz countertops and custom cabinetry, while the beautifully renovated bathrooms add a touch of modern elegance. Enjoy ceramic tile flooring throughout, impact windows, 2022 A/C, 2026 water heater, updated lighting fixtures, and custom sliders. Step outside to a beautifully maintained backyard featuring premium synthetic turf, offering a lush, green setting with minimal maintenance. With so many upgrades already completed, all that's left to do is move in, unpack, and start enjoying your own little piece of paradise!
| MLS # | B26098465 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,205 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1992 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Jupiter | Donna Caloia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RL3 (city) |
| Acreage | 0.10 |
| Property View | Other, Water |
| Lot Features | Less Than One Acre, Interior Lot, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 7079 |
|---|
| Community Features | Clubhouse, Gated, Home Owners Association, Maintained Community, Property Manager On Site, Street Lights, Sidewalks, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5270 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | GARDEN OAKS SOUTH |
| Listing VS Median (in GARDEN OAKS SOUTH) | |
Price: $555,995 low | high Med: $527,498 sqft: 1,525 low | high Med: 1,455 $ / sqft: $365 low | high Med: $362 On site: 11 low | high Med: 22.5 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5270 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | GARDEN OAKS SOUTH |
| Listing VS Median (in GARDEN OAKS SOUTH) | |
Price: $555,995 low | high Med: $527,498 sqft: 1,525 low | high Med: 1,455 $ / sqft: $365 low | high Med: $362 On site: 11 low | high Med: 22.5 | |