New ListingDon't miss out on the opportunity to own this amazing home in the highly sought after community of Antigua Point/ Boca Country Club. This home boasts an open floor plan with lots of upgrades. There has been approx. 300 sqft, sunroom added to the home, an updated kitchen, updated master bath, enlarged master closet, a 11x14 screened room with a hot tub, among other amazing modifications and additions that have been made to the home. Schedule your viewing today.
| MLS # | B26100578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | London Foster Realty | Richard Lewson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.12 |
| Property View | Other, Water |
| Lot Features | Less Than One Acre, Cul De Sac, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 7554 |
|---|
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | ANTIGUA POINT |
| Listing VS Median (in ANTIGUA POINT) | |
Price: $699,909 low | high Med: $699,909 sqft: 1,908 low | high Med: 1,908 $ / sqft: $367 low | high Med: $367 On site: 6 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | ANTIGUA POINT |
| Listing VS Median (in ANTIGUA POINT) | |
Price: $699,909 low | high Med: $699,909 sqft: 1,908 low | high Med: 1,908 $ / sqft: $367 low | high Med: $367 On site: 6 low | high Med: 6 | |