Price Reduced ListingBeautiful and well located unit in the heart of Boynton beach! Spacious 2/2 with 1160 sqft. You'll love Building and its amenities.
| MLS # | A12089925 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 65 |
| Listing Provided By | Beachfront Realty Inc | Alicia Feld-Lukin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 15 |
| Water Front | Yes |
| Property View | Other |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Guest, One Space |
| Tax Annual Amount | 4275 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $378,000 low | high Med: $378,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $326 low | high Med: $326 On site: 65 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $378,000 low | high Med: $378,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $326 low | high Med: $326 On site: 65 low | high Med: 65 | |