Price Reduced ListingDiscover the amenities and comfort of Casa Costa, a desirable waterfront condominium located adjacent to the Boynton Beach Marina. Residents enjoy an impressive selection of on-site amenities, including two swimming pools, a fitness center, clubhouse, business center, community room, billiard room, library, sauna, and steam room. Additional conveniences include a 24-hour attended lobby, valet service, on-site property management, bike storage, scenic walking paths, and private beach access. This high-floor 1-bedroom, 1-bathroom residence features a private balcony offering elevated views and a thoughtfully designed layout. The modern kitchen offers a side-by-side refrigerator and ample cabinet storage. The spacious bedroom includes a walk-in closet, while the bathroom features a relaxing soaking tub and a separate shower. Additionally, the property features BRAND NEW FLOORS and has been freshly painted. Highlights include an in-unit washer and dryer and one assigned parking space in the building's garage. The unit is vacant and easy to show, making it an excellent opportunity for buyers seeking a comfortable residence in a full-service condominium with resort-style amenities in a prime Boynton Beach location.
| MLS # | A12046251 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $773 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 130 |
| Listing Provided By | Virtualty Real Estate | Moses Nae |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 805 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 25 |
| Water Front | Yes |
| Property View | Other |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, One Space |
| Tax Annual Amount | 4508 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $235,000 low | high Med: $378,000 sqft: 805 low | high Med: 1,160 $ / sqft: $292 low | high Med: $326 On site: 130 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4200 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | CASA COSTA CONDO |
| Listing VS Median (in CASA COSTA CONDO) | |
Price: $235,000 low | high Med: $378,000 sqft: 805 low | high Med: 1,160 $ / sqft: $292 low | high Med: $326 On site: 130 low | high Med: 65 | |