Completely remodeled in 2022,the move in ready residence features a new AC, updated finishes throughout and a thoughtfully designed floor plan. Offering 2bd/2ba a loft that can be used for office or a third bedroom.. Overlooking the pool and play ground. Side yard that can become a beautiful tropical oasis.
| MLS # | 622042 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Shirley Carey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Pool | Yes |
| Zoning | RO - Residential/Office |
| Acreage | 0.07 |
| Water Front | None |
| Property View | No Waterview |
| Property | 5080 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Solana Village (3.0) |
| Listing VS Median (in Solana Village (3.0)) | |
Price: $675,000 low | high Med: $607,450 sqft: 1,568 low | high Med: 1,050 $ / sqft: $430 low | high Med: $579 On site: 9 low | high Med: 303 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Solana Village (3.0) |
| Listing VS Median (in Solana Village (3.0)) | |
Price: $675,000 low | high Med: $607,450 sqft: 1,568 low | high Med: 1,050 $ / sqft: $430 low | high Med: $579 On site: 9 low | high Med: 303 | |