Price Reduced ListingBEST LOCATION! LIVE NEXT TO GOLDEN BEACH! ENJOY WALKS ON THE PRIVATE BEACH! COMING SOON NEW HURRICANE IMPACT WINDOWS & SLIDING GLASS DOORS, GLASS BALCONIES, HALLWAYS - MODERN COMPLETE RENOVATION OF THE BUILDING. 1 GARAGE PARKING SPACE. NEW HEATED POOL & POOL DECK. TWO FITNESS'S(CARDIO & WEIGHTS), SAUNAS, BILLIARDS, PING PONG & BBQ'S, 24/7 SECURITY/VALET. MAINTENANCE FEE INCLUDES: CENTRAL AIR/HEAT, FIBER OPTICS WIFI & CABLE T.V.
| MLS # | A12108784 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 28 |
| Listing Provided By | Tatiana Real Estate, Inc | Tatiana Asailov |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,165 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 17 |
| Water Front | Yes |
| Property View | Intercoastal |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, One Space |
| Tax Annual Amount | 8096 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | PARKER DORADO CONDO |
| Listing VS Median (in PARKER DORADO CONDO) | |
Price: $380,000 low | high Med: $419,900 sqft: 1,165 low | high Med: 999 $ / sqft: $326 low | high Med: $439 On site: 28 low | high Med: 87.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | PARKER DORADO CONDO |
| Listing VS Median (in PARKER DORADO CONDO) | |
Price: $380,000 low | high Med: $419,900 sqft: 1,165 low | high Med: 999 $ / sqft: $326 low | high Med: $439 On site: 28 low | high Med: 87.5 | |