New Listing
In-Person: 11/14 12:00 PM - 2:00 PMIMMACULATE Move-in ready 2/2 in Barrington@Poinciana. Overlooking the pond & fountain, the 2nd fl. unit near the elevator & at the top of the stairs, is ready for you to call Home. Freshly painted & bedroom carpets cleaned to make your move easy. The split floorplan provides privacy for you in the primary bedroom. Additional features are the full size washer & dryer in the separate laundry room in the unit, updated AC, primary bedroom walk-in closet, & grab bars in the showers for your safety. The satellite pool is just steps away. Your new home is near Okeeheelee Park with amenities too numerous to mention. Perfect location for quick access to Wellington, Lake Worth Beach, Palm Beach & more. Easy access to DJT, TP, downtown WPB, shopping, dining & cultural attractions. Come See It Now!
| MLS # | B26096176 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Barrington |
| HOA Dues | $611 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Century 21 WC Realty | Janice Street |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | residential |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | One Space |
|---|
| Tax Annual Amount | 2238 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Community Name | BARRINGTON AT POINCIANA CO |
| Listing VS Median (in BARRINGTON AT POINCIANA CO) | |
Price: $147,500 low | high Med: $147,500 sqft: 1,145 low | high Med: 1,145 $ / sqft: $129 low | high Med: $129 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Community Name | BARRINGTON AT POINCIANA CO |
| Listing VS Median (in BARRINGTON AT POINCIANA CO) | |
Price: $147,500 low | high Med: $147,500 sqft: 1,145 low | high Med: 1,145 $ / sqft: $129 low | high Med: $129 On site: 6 low | high Med: 6 | |