RARE WATERFRONT CORNER TOWNHOUSE WITH A BALCONY ,ONE OF A KIND IN COMMUNITY ,3 STORY TOWNHOUSE 3 PARKING SPOTS , 2 CAR GARAGE ,WONDERFUL PLACE TO CALL HOME OR GREAT INVESTMENT OPPORTUNITY RENT 4 TIMES A YEAR, TENANT OCCUPIED TILL JANUARY 5 2027
| MLS # | A11973957 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 263 |
| Listing Provided By | BrokerNation Real Estate | Anna Burchill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 7085 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 22 |
| Community Name | AVENTI AT AVENTURA CONDO |
| Listing VS Median (in AVENTI AT AVENTURA CONDO) | |
Price: $547,000 low | high Med: $284,500 sqft: 1,495 low | high Med: 859 $ / sqft: $366 low | high Med: $331 On site: 263 low | high Med: 44.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 22 |
| Community Name | AVENTI AT AVENTURA CONDO |
| Listing VS Median (in AVENTI AT AVENTURA CONDO) | |
Price: $547,000 low | high Med: $284,500 sqft: 1,495 low | high Med: 859 $ / sqft: $366 low | high Med: $331 On site: 263 low | high Med: 44.5 | |