Price Reduced Listing
In-Person: 11/14 11:00 AM - 2:00 PMPRICE DRASTICALLY REDUCED FOR QUICK SALE!!! FINANCING FELL THROUGH ON LAST SALE! Beautiful, clean, bright corner townhome unit. Move in ready! Over 1700 SF under air including back 25 X 15 (375 SF) perfect entertaining room. Updated kitchen with lots of cabinetry and storage. Freshly painted with crown molding through out. New 20 X 20 ceramic tile in all the rooms. Walk in closet in primary bedroom. Accordion shutters. Conveniently located across from the clubhouse, heated pool, tennis courts. 2 parking spots right in front of unit plus many guest spots right across from unit. This community is very well maintained and offers a great neighborhood lifestyle. The clubhouse can be rented for gatherings and celebrations. Nice pool area for relaxing. Basic cable/internet & water are included!!!
| MLS # | B26086984 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $688 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 33 |
| Listing Provided By | Partnership Realty Inc. | Janice Perry Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Property View | GolfCourse, Other |
| Lot Features | Corner Lot, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, Open |
|---|
| Tax Annual Amount | 3162 |
|---|
| Community Features | Clubhouse, Home Owners Association, Maintained Community, Shuffleboard, Street Lights, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5720 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Community Name | CRESTHAVEN CONDO TOWNHOMES |
| Listing VS Median (in CRESTHAVEN CONDO TOWNHOMES) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,703 low | high Med: 1,703 $ / sqft: $111 low | high Med: $111 On site: 33 low | high Med: 33 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5720 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Community Name | CRESTHAVEN CONDO TOWNHOMES |
| Listing VS Median (in CRESTHAVEN CONDO TOWNHOMES) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,703 low | high Med: 1,703 $ / sqft: $111 low | high Med: $111 On site: 33 low | high Med: 33 | |