Description
This brand new canal front home has 3 bedrooms and 2 bathrooms, featuring upgraded plank tile floor, solid wood cabinets, hardiboard siding, low maintenance yard, tankless water heater, energy efficient appliances and AC, and large master suite with walk in closet. Full concrete slab under the home. Built to the latest building code to withstand 180+ mph winds and elevated above base flood elevation for best insurance rates possible. Photos are of a similar home.
Details
MLS# | 584308 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 301 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Water Front | Plugged Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $596.57 | Min Sale Price: $275,000 | Max Sale Price: $875,000 | Med Sale Price: $552,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $411.64 | Min Sale Price: $215,000 | Max Sale Price: $1,750,000 | Med Sale Price: $982,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $464.22 | Min Sale Price: $101,000 | Max Sale Price: $610,000 | Med Sale Price: $541,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $485.92 | Min Sale Price: $100,000 | Max Sale Price: $1,210,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $399.73 | Min Sale Price: $337,000 | Max Sale Price: $935,000 | Med Sale Price: $636,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $558.76 | Min Sale Price: $22,000 | Max Sale Price: $1,855,700 | Med Sale Price: $461,250 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $363.17 | Min Sale Price: $129,000 | Max Sale Price: $1,500,000 | Med Sale Price: $748,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $469.12 | Min Sale Price: $322,500 | Max Sale Price: $560,000 | Med Sale Price: $455,000 |
Date: Feb 2019 | Sales: 9 | Avg $ Per SqFt: $458.85 | Min Sale Price: $337,000 | Max Sale Price: $2,255,000 | Med Sale Price: $490,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $508.94 | Min Sale Price: $215,000 | Max Sale Price: $1,400,000 | Med Sale Price: $632,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $537.11 | Min Sale Price: $484,000 | Max Sale Price: $925,000 | Med Sale Price: $605,000 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $596.57 |
Min Sale Price: | $275,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $552,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $411.64 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $982,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $464.22 |
Min Sale Price: | $101,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $541,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $485.92 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $399.73 |
Min Sale Price: | $337,000 |
Max Sale Price: | $935,000 |
Med Sale Price: | $636,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $558.76 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,855,700 |
Med Sale Price: | $461,250 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $363.17 |
Min Sale Price: | $129,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $748,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.12 |
Min Sale Price: | $322,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $455,000 |
Feb 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $458.85 |
Min Sale Price: | $337,000 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $490,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $508.94 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $632,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $537.11 |
Min Sale Price: | $484,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $605,000 |
Request a showing
Request a showing
Loading Form