Screen Shot 2018-11-08 at 9.26.42 PM
Screen Shot 2018-11-08 at 6.00.38 PM
Screen Shot 2018-11-08 at 9.50.15 PM
Screen Shot 2018-11-08 at 6.13.42 PM
Screen Shot 2018-11-08 at 9.44.16 PM
Screen Shot 2018-11-08 at 6.08.33 PM
Screen Shot 2018-11-08 at 9.44.35 PM
Screen Shot 2018-11-08 at 9.57.22 PM
Screen Shot 2018-11-08 at 10.01.46 PM
Description
Enjoy paradise every day while sitting under your gazebo by the pool. This custom built, vacation or permanent home located on Coco Plum in a separate subdivision has spectacular views looking out onto the Atlantic Ocean. Truly a lucrative opportunity for an investor! or a wonderful retreat for the owner. Call for a private tour today!These homes are next to each other and feature the same floor plan and amenities, just with different decoration and color schemes. Comfortably sleeps 8 with 3 bedrooms, 4 1/2 bath - grande master suite with King, master suite with King, children's room with 3 Twins (bunk bed set, twin/trundle set), two Queen pull-out sofas, one Twin pull-out loveseat!
Details
MLS# | 582507 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 410 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 4 Full, 1 Half |
---|
Story(s) | 1 Story |
---|
Acreage | 0.09 |
---|
Water Front | Open Water |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $299.02 | Min Sale Price: $90,000 | Max Sale Price: $625,000 | Med Sale Price: $369,000 |
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $508.59 | Min Sale Price: $125,000 | Max Sale Price: $1,175,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 9 | Avg $ Per SqFt: $380.57 | Min Sale Price: $18,150 | Max Sale Price: $798,000 | Med Sale Price: $410,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $473.79 | Min Sale Price: $427,000 | Max Sale Price: $950,000 | Med Sale Price: $762,500 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $311.58 | Min Sale Price: $180,000 | Max Sale Price: $1,775,000 | Med Sale Price: $377,500 |
Date: Jun 2019 | Sales: 12 | Avg $ Per SqFt: $457.29 | Min Sale Price: $85,000 | Max Sale Price: $1,575,000 | Med Sale Price: $315,000 |
Date: May 2019 | Sales: 11 | Avg $ Per SqFt: $382.73 | Min Sale Price: $147,000 | Max Sale Price: $725,000 | Med Sale Price: $490,000 |
Date: Apr 2019 | Sales: 14 | Avg $ Per SqFt: $383.23 | Min Sale Price: $44,000 | Max Sale Price: $1,900,000 | Med Sale Price: $344,500 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $324.73 | Min Sale Price: $7,500 | Max Sale Price: $1,170,000 | Med Sale Price: $349,000 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $296.18 | Min Sale Price: $38,000 | Max Sale Price: $520,000 | Med Sale Price: $205,275 |
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $421.09 | Min Sale Price: $102,000 | Max Sale Price: $1,300,000 | Med Sale Price: $431,250 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $489.29 | Min Sale Price: $38,000 | Max Sale Price: $1,250,000 | Med Sale Price: $304,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $299.02 |
Min Sale Price: | $90,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $369,000 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $508.59 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $380.57 |
Min Sale Price: | $18,150 |
Max Sale Price: | $798,000 |
Med Sale Price: | $410,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $473.79 |
Min Sale Price: | $427,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $762,500 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $311.58 |
Min Sale Price: | $180,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $377,500 |
Jun 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $457.29 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $315,000 |
May 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $382.73 |
Min Sale Price: | $147,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $490,000 |
Apr 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $383.23 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $344,500 |
Mar 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $324.73 |
Min Sale Price: | $7,500 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $349,000 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $296.18 |
Min Sale Price: | $38,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $205,275 |
Jan 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $421.09 |
Min Sale Price: | $102,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $431,250 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $489.29 |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $304,500 |
Request a showing
Request a showing
Loading Form