Experience the best of Boca Raton living! Ideally located just steps from Royal Palm Plaza, this spacious 2-bedroom, 2-bath residence places premier dining, boutique shopping, and entertainment right outside your door. Enjoy close proximity to Mizner Park, the beach, and the renowned Boca Raton Resort & Golf Club. The open-concept floor plan features split bedrooms for added privacy and generous living space throughout. Highlights include an in-unit washer and dryer, private balcony, and abundant natural light-perfect as a serene retreat or an ideal home for those seeking a vibrant, walkable lifestyle. This full-service building offers resort-style amenities, including valet service, a pool and hot tub, state-of-the-art fitness center, social room, and conference room.
| MLS # | R11159842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | South |
| HOA Dues | $1,262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 292 |
| Listing Provided By | Lang Realty/BR | Ana M Londono |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 9 |
| Zoning | DDRI(c |
| Acreage | 181.00 |
| Property View | Other, Water |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Garage, Guest, Parking Garage, One Space |
| Tax Annual Amount | 7070 |
|---|
| Community Features | Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33432 |
| Area | 4260 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | BOCA GRAND CONDO |
| Listing VS Median (in BOCA GRAND CONDO) | |
Price: $519,000 low | high Med: $3,875 sqft: 1,082 low | high Med: 1,037 $ / sqft: $480 low | high Med: $4 On site: 292 low | high Med: 164.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33432 |
| Area | 4260 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | BOCA GRAND CONDO |
| Listing VS Median (in BOCA GRAND CONDO) | |
Price: $519,000 low | high Med: $3,875 sqft: 1,082 low | high Med: 1,037 $ / sqft: $480 low | high Med: $4 On site: 292 low | high Med: 164.5 | |