Comfortable Villa. Originally 3/2 converted nicelly into 2 bedrooms 2 baths. Open concept. Remodeled kitchen and bathrooms. New backyard fence. High ceilings. Water proof laminate floors throughout. Laundry room. Backyard to enjoy. New roof on 2019. Close to I95 and Hollywood beach. Low maintenance.
| MLS # | A12084516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 68 |
| Listing Provided By | Beachfront Realty Inc | Laura Cymring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
| Tax Annual Amount | 7820 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | SHERIDAN HILLS SEC 1 |
| Listing VS Median (in SHERIDAN HILLS SEC 1) | |
Price: $456,000 low | high Med: $438,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $307 low | high Med: $295 On site: 68 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | SHERIDAN HILLS SEC 1 |
| Listing VS Median (in SHERIDAN HILLS SEC 1) | |
Price: $456,000 low | high Med: $438,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $307 low | high Med: $295 On site: 68 low | high Med: 68 | |