ABSOLUTELY GORGEOUS WATERFRONT & GOLF COURSE VIEWS | PRESTIGIOUS BOCA WOODS COUNTRY CLUB | STUNNING RENOVATION | MODERN ELEGANCE | EXQUISITE TOP-OF-THE-LINE, HIGH-END QUALITY MATERIALS & WORKMANSHIP | Grand Foyer | Spacious 2,020 SF Open Split Floor Plan | Dramatic Vaulted Ceilings | LED Recessed & Custom Lighting | Wet Bar | Eat-In Kitchen | Oversized Center Island/Bar | Granite Counters | S/S Appliances | White Wood Cabinets | Breakfast Nook with Pool Views | Primary Suite | En-Suite, Dual Sinks & Soaking Tub | 2 Large Closets | Covered Patio | Private Pool | Immaculate Manicured Landscaping | Fenced Backyard | Paver Driveway | 2 Car GA | Luxury Lifestyle Living | Renovated Clubhouse | Spa | Fitness Centers | Championship Golf Courses | 8 Har-Tru Tennis Courts | 24- Guard Gate & More!
| MLS # | B26082396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 46 |
| Listing Provided By | The Mastropieri Group, LLC | Lawrence A Mastropieri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Paver Block, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 2168 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Game Room, Home Owners Association, Maintained Community, Property Manager On Site, Golf Course Community, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB 4 |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB 4) | |
Price: $550,000 low | high Med: $825,000 sqft: 2,020 low | high Med: 2,020 $ / sqft: $272 low | high Med: $408 On site: 46 low | high Med: 37.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB 4 |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB 4) | |
Price: $550,000 low | high Med: $825,000 sqft: 2,020 low | high Med: 2,020 $ / sqft: $272 low | high Med: $408 On site: 46 low | high Med: 37.5 | |