SELLER TO CONTRIBUTE $5000.00 TOWARDS BUYER'S CLOSING COSTS AND PREPAIDS. BRAND NEW HURRICANE IMPACT FRONT DOOR INSTALLED. Welcome to 21035 Rustlewood in beautiful Boca Raton, Florida! This inviting home offers a wonderful opportunity to enjoy comfortable South Florida living in a desirable residential setting with your own private pool. Featuring a functional layout, spacious living areas, and plenty of potential to make the home your own, this property is ideal for both everyday living and entertaining. Enjoy Boca Raton's sought-after lifestyle with convenient access to shopping, dining, parks, top-rated schools, and major roadways. Whether you're looking for a place to call home or an investment opportunity, 21035 Rustlewood is a property worth seeing!
| MLS # | B26073528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 60 |
| Listing Provided By | William Raveis Real Estate | Lauren Kydes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,035 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.15 |
| Property View | Pool |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5021 |
|---|
| Community Features | Home Owners Association, Park, Sidewalks, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | COUNTRY LANDING SEC 3 |
| Listing VS Median (in COUNTRY LANDING SEC 3) | |
Price: $695,000 low | high Med: $349,900 sqft: 2,035 low | high Med: 1,904 $ / sqft: $342 low | high Med: $172 On site: 60 low | high Med: 31.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | COUNTRY LANDING SEC 3 |
| Listing VS Median (in COUNTRY LANDING SEC 3) | |
Price: $695,000 low | high Med: $349,900 sqft: 2,035 low | high Med: 1,904 $ / sqft: $342 low | high Med: $172 On site: 60 low | high Med: 31.5 | |