Price Reduced ListingCompletely remodeled 3-bedroom, 1-bathroom home featuring an exceptional outdoor oasis. The property boasts a fully covered outdoor gas kitchen and an expansive living and entertainment area, perfect for hosting. The oversized backyard includes a private in-law suite (1 bedroom, 1 bathroom) and a convenient, built-in outdoor bathroom with a shower. Impact Windows and Doors and New Roof. With plenty of room left to build a pool, this versatile property offers incredible potential for both homeowners and investors.
| MLS # | A12089023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 67 |
| Listing Provided By | Coldwell Banker Realty | Cristina Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,262 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 8500.00 |
| Property View | None |
| Lot Features | Flood Zone, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 4930 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GARDENS 2ND AD |
| Listing VS Median (in CAROL CITY GARDENS 2ND AD) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,262 low | high Med: 1,262 $ / sqft: $514 low | high Med: $514 On site: 67 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GARDENS 2ND AD |
| Listing VS Median (in CAROL CITY GARDENS 2ND AD) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,262 low | high Med: 1,262 $ / sqft: $514 low | high Med: $514 On site: 67 low | high Med: 67 | |