Step into your own private oasis in Plantation Colony. This second-floor villa has breathtaking golf and water views, 2 bedrooms, 2 full baths, open floor plan, split bedroom layout, wrap-around screened in balcony, and high vaulted ceilings all set in a lush tropical setting. Imagine life inside the Nation's #1 Private Residential Country Club Lifestyle offering resort-style living. PLAY our 4 Golf courses, 24 Tennis courts and 25 Pickleball courts; SHOP our retail stores, DINE in our 10 dining venues. RELAX at our 5-star fitness center, pool, spa and salon. ENJOY endless activities & stellar service. Mandatory Joining Fee: $215,000, BWMA Capital Contribution: $20,000, Annual Social Dues: $26,204.
| MLS # | B26096876 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 16 |
| Listing Provided By | Boca West Realty LLC | Judith D Romanow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | res |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Deeded, Detached, Garage, Guest |
| Tax Annual Amount | 3709 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Golf, Game Room, Gated, Home Owners Association, Maintained Community, Other, Property Manager On Site, Sauna, Street Lights, See Remarks, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Plantation Colony |
| Listing VS Median (in Plantation Colony) | |
Price: $619,000 low | high Med: $619,000 sqft: 1,271 low | high Med: 1,271 $ / sqft: $487 low | high Med: $487 On site: 16 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33434 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | Plantation Colony |
| Listing VS Median (in Plantation Colony) | |
Price: $619,000 low | high Med: $619,000 sqft: 1,271 low | high Med: 1,271 $ / sqft: $487 low | high Med: $487 On site: 16 low | high Med: 16 | |