Price Reduced Listing
In-Person: 11/21 11:30 AM - 1:30 PMMUST SEE! 2 Bedroom,2 Bathroom Boca Villa with 1-car garage. Garden view. LOW HOA. Screened in front porch perfect for relaxing. This home features an Open kitchen layout with granite countertops, stainless steel appliances, larger living room area. Both bathrooms feature granite countertops. The home includes New AC 2023, Water Heater 2023, New GE Electrical Panel for peace of mind. In unit Washer/Dryer under AC. Ideally located nearby to active clubhouse offering a heated pool, spa, tennis, pickleball and bocce courts, Fitness, Billiard and library rooms. Events all year. Enjoy beautiful serene pool and lake.Close to shopping, restaurants and entertainment, Short drive to the beach.HOA includes cable+300 channels, internet & more. This home is a must see opportunity!!
| MLS # | B26024211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 201 |
| Listing Provided By | Keyes Company | Jhovanna Medina Mayorga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,227 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.04 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, One Space, Garage Door Opener |
| Tax Annual Amount | 841 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Property Manager On Site, Street Lights, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4760 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | TOWN VILLAS |
| Listing VS Median (in TOWN VILLAS) | |
Price: $287,000 low | high Med: $287,000 sqft: 1,227 low | high Med: 1,227 $ / sqft: $234 low | high Med: $234 On site: 201 low | high Med: 201 | |
| Open House |
|---|
| In-Person 11/21 11:30 AM - 1:30 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4760 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | TOWN VILLAS |
| Listing VS Median (in TOWN VILLAS) | |
Price: $287,000 low | high Med: $287,000 sqft: 1,227 low | high Med: 1,227 $ / sqft: $234 low | high Med: $234 On site: 201 low | high Med: 201 | |