Price Reduced Listing
In-Person: 11/21 11:00 AM - 3:00 PMBeautifully remodeled 3 Bed, 2 Bath home situated on an oversized corner lot in a top Boca Raton location. Home features a Living Room, separate Family Room, Dining Area & Kitchen that flows seamlessly into the main Living spaces. Brand-new: roof, impact-resistant windows & doors, new kitchen, bathrooms, porcelain tile flooring, remodeled pool, new patio & pool deck, new water heater & SS appliances & W/D. New landscaping & irrigation. Oversized corner lot!! The outdoor space is ideal for entertaining, featuring a large covered Patio and Pool (3 ft on the ends, 6 ft in the middle) with ample room to gather. One-car garage. Move-in ready with extensive updates, versatile living spaces, and a desirable Boca Raton location.
| MLS # | B26089411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 36 |
| Listing Provided By | Urban Agency | Milan Brkic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1D (city) |
| Acreage | 0.25 |
| Property View | Pool |
| Lot Features | Less Than One Acre, Corner Lot, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, One Space, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 3926 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4290 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | BOCA RATON SQUARE UNIT 19 |
| Listing VS Median (in BOCA RATON SQUARE UNIT 19) | |
Price: $829,900 low | high Med: $829,900 sqft: 1,626 low | high Med: 1,626 $ / sqft: $510 low | high Med: $510 On site: 36 low | high Med: 36 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4290 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | BOCA RATON SQUARE UNIT 19 |
| Listing VS Median (in BOCA RATON SQUARE UNIT 19) | |
Price: $829,900 low | high Med: $829,900 sqft: 1,626 low | high Med: 1,626 $ / sqft: $510 low | high Med: $510 On site: 36 low | high Med: 36 | |