In-Person: 11/15 12:00 PM - 2:05 PMTOTALLY REMODELED. READY TO MOVE IN.
| MLS # | B26072745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 70 |
| Listing Provided By | RE Florida Homes | Kenol Aris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Zoning | RS-6 |
| Acreage | 0.14 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinkler System, Less Than Quarter Acre |
|---|
| Parking Features | Driveway, Two Or More Spaces |
|---|
| Tax Annual Amount | 7044 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33024 |
| Area | 3100 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | BOULEVARD HEIGHTS SEC 4 |
| Listing VS Median (in BOULEVARD HEIGHTS SEC 4) | |
Price: $490,000 low | high Med: $507,450 sqft: 920 low | high Med: 1,136 $ / sqft: $533 low | high Med: $460 On site: 70 low | high Med: 119 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 2:05 PM |
| In-Person 11/15 12:00 PM - 2:05 PM |
| In-Person 11/15 12:00 PM - 2:05 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33024 |
| Area | 3100 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | BOULEVARD HEIGHTS SEC 4 |
| Listing VS Median (in BOULEVARD HEIGHTS SEC 4) | |
Price: $490,000 low | high Med: $507,450 sqft: 920 low | high Med: 1,136 $ / sqft: $533 low | high Med: $460 On site: 70 low | high Med: 119 | |