Welcome to paradise in South Florida. Catch the Sunset, dolphins and manatees swimming from any of the rooms. Situated on the intercostal, you will enjoy intercostal waterway sites and the Ocean & Beach across the street. The 2 bed/2 bath condo high 10foot celling is completely remodeled with elegance and Charm located in Ocean Drive(A1A) were you can enjoy restaurants, fine dining, night life or just shopping with Publix within walking distance on Ocean Dr Come see this gem before is gone. OWNER MOTIVATED BRING OFFERS.
| MLS # | A12067780 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $930 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 97 |
| Listing Provided By | United Realty Group Inc | Libia Burress |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Pool | Yes |
| Story(s) | 180 |
| Water Front | Yes |
| Property View | Intercoastal |
| Lot Features | Flood Zone |
|---|
| Parking Features | One Space |
|---|
| Tax Annual Amount | 5603 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | ALLINGTON TOWERS NORTH CO |
| Listing VS Median (in ALLINGTON TOWERS NORTH CO) | |
Price: $430,000 low | high Med: $439,500 sqft: 1,221 low | high Med: 1,238 $ / sqft: $352 low | high Med: $355 On site: 97 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | ALLINGTON TOWERS NORTH CO |
| Listing VS Median (in ALLINGTON TOWERS NORTH CO) | |
Price: $430,000 low | high Med: $439,500 sqft: 1,221 low | high Med: 1,238 $ / sqft: $352 low | high Med: $355 On site: 97 low | high Med: 173 | |