In-Person: 11/14 11:00 AM - 2:00 PMDiscover this modern corner-unit townhouse in the Parkside Green community of Greenacres! Located on a quiet cul-de-sac, this single-story home offers 2 bedrooms, 2 bathrooms, and a versatile den with a spacious closet and potential for conversion into a third bedroom. Its contemporary style and functional layout provide comfort and flexibility to suit your needs. Conveniently located near shopping, dining, parks, and everyday essentials, with easy access to I-95 and Florida's Turnpike. Schedule your showing today and explore everything this home has to offer!
| MLS # | B26085168 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 35 |
| Listing Provided By | Antorcha Real Estate Group LLC | Jeidymer Carolina Pacheco Solarte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM-2 (city) |
| Acreage | 0.02 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Parking Features | Assigned, Two Or More Spaces |
|---|
| Tax Annual Amount | 5585 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | PARKSIDE GREEN |
| Listing VS Median (in PARKSIDE GREEN) | |
Price: $339,999 low | high Med: $339,999 sqft: 1,212 low | high Med: 1,212 $ / sqft: $281 low | high Med: $281 On site: 35 low | high Med: 35 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 2:00 PM |
| In-Person 11/14 11:00 AM - 2:00 PM |
| In-Person 11/15 12:00 AM - 3:00 PM |
| In-Person 11/15 12:00 AM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | PARKSIDE GREEN |
| Listing VS Median (in PARKSIDE GREEN) | |
Price: $339,999 low | high Med: $339,999 sqft: 1,212 low | high Med: 1,212 $ / sqft: $281 low | high Med: $281 On site: 35 low | high Med: 35 | |