Highly upgraded Bimini model situated on a premium lakefront lot with breathtaking long, private lake views and no rear neighbors! Extended lanai with panoramic picture-window screening and motorized shades. Features include impact windows, neutral color palette, designer accent walls, porcelain tile flooring throughout with no carpeting, custom lighting, ceiling fans, plantation shutters and custom closets in every bedroom. New 4-ton Trane A/C (2024). Gourmet kitchen boasts custom white cabinetry with pull-outs, granite countertops and backsplash, stainless steel appliances and breakfast area overlooking spacious living and dining areas. Luxurious primary suite features coffered ceiling and two custom walk-in closets. Enjoy exceptional resort-style living in Valencia Cove! Seller may consider including kitchen and dining tables and chairs, plus all lanai furniture. Barstools excluded. Furniture inclusion subject to agreement.
| MLS # | B26089433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,312 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 36 |
| Listing Provided By | Signature Ultimate Real Estate LLC | Debra B Schuman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,309 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AGR-PUD |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Open, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 13282 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Home Owners Association, Property Manager On Site, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Community Name | VALENCIA COVE |
| Listing VS Median (in VALENCIA COVE) | |
Price: $999,000 low | high Med: $1,024,500 sqft: 2,309 low | high Med: 2,324 $ / sqft: $433 low | high Med: $441 On site: 36 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Community Name | VALENCIA COVE |
| Listing VS Median (in VALENCIA COVE) | |
Price: $999,000 low | high Med: $1,024,500 sqft: 2,309 low | high Med: 2,324 $ / sqft: $433 low | high Med: $441 On site: 36 low | high Med: 57 | |