This 2023 build in Westview is all about easy, modern living. With 1,328 square feet of bright, open space, the layout is incredibly functional-including the hard-to-find setup of a bedroom and full bathroom right on the main floor. We've taken the stress out of moving by including a brand-new fridge, washer, and dryer. Plus, if you've made the switch to electric, there's already a Tesla charger installed and ready to go. Outside, you get your own private fenced yard, perfect for morning coffee or letting the dog out. Living here also gives you access to a resort-style clubhouse that feels like a vacation spot. It's the perfect blend of a fresh, new home and a great community lifestyle. Reach out to schedule a tour!
| MLS # | A12070226 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $213 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 101 |
| Listing Provided By | Compass Florida, LLC | Ana Zapata |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 7990 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | WESTVIEW BY LENNAR |
| Listing VS Median (in WESTVIEW BY LENNAR) | |
Price: $454,000 low | high Med: $454,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $342 low | high Med: $342 On site: 101 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | WESTVIEW BY LENNAR |
| Listing VS Median (in WESTVIEW BY LENNAR) | |
Price: $454,000 low | high Med: $454,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $342 low | high Med: $342 On site: 101 low | high Med: 101 | |